Quick Find | PTCBM150 |
---|---|
Size | 150×150 |
Dimension (H x W) mm | 150 x 150 |
Dimension in Inches (H x W) | 5 7/8 ” x 5 7/8 “ |
Size Flap Max | 50 mm |
Size Potential Capacity | 40 mm |
Colour | Manilla |
Finish | Smooth |
Standard Size | Square |

Format | Square |
---|---|
Seal | Peel & Seal |
Material weight | 300 Gsm |
Material | Card |
Seams | Outside Seams |
Box Dimensions (L x W x D) mm |
1 x 1 x 1 |
Box Quantity | 150 pcs |
Box Weight | 1.00 kg |
Flap | Trapezium |